Clamp Of Quick Repair

Clamp Of Quick Repair

Tlhaloso e Khutšoanyane:

ho lokisa kapele bakeng sa tšepe PE PVC UPVC ductile tšepe phala polypipe pipeline.

Epdm gasket

Re tla u qotsa theko e ntle ka ho fetisisa ka litaelo tsa ho instola hang ha litlhoko tsa hau li boletse thepa ea phala le kantle ho diametre le mecha ea litaba ea mokelikeli.

Boholo ba li-couplings tsa boholo bo teng, ho tsamaisoa kapele!


Sebopeho

Sebopeho

Lihlahisoa tse fapaneng

Tshebetso le OM

Kopo

Li-tag tsa Sehlahisoa

Mofuta o monyenyane oa tšepe e sa hloekangtokiso ea thipa

PIPE Range Width(mm) Bolt Khatello ea ho sebetsa

NORM mm inch 1 bolt 21bolts 4bolts Size Mpa

1/2″ 21-25 0.83-0.98 75 150 300 M12X140 1.6

3/4″ 26-30 1.02-1.18 75 150 300 M12X140 1.6

1″ 29-33 1.14-1.30 75 150 300 M12X140 1.6

1″ 33-37 1.30-1.46 75 150 300 M12X140 1.6

1¼” 42-45 1.65-1.77 75 150 300 M12X140 1.6

1¼” 44-48 1.73-1.89 75 150 300 M12X140 1.6

1½” 48-51 1.89-2.01 75 150 300 M12X140 1.6

1½” 50-54 1.97-2.13 75 150 300 M12X140 1.6

1½” 55-60 2.17-2.36 75 150 300 M12X140 1.6

2″ 60-64 2.36-2.52 75 150 300 M12X140 1.6

2″ 65-69 2.56-2.72 75 150 300 M12X140 1.6


  • E fetileng:
  • E 'ngoe:

  • Setlapa sa tokiso sa mofuta o se nang tšepe

    PIPE Range Width(mm) Bolt Khatello ea ho sebetsa

    NORM mm inch 1 bolt 21bolts 4bolts Size Mpa

    1/2″ 21-25 0.83-0.98 75 150 300 M12X140 1.6

    3/4″ 26-30 1.02-1.18 75 150 300 M12X140 1.6

    1″ 29-33 1.14-1.30 75 150 300 M12X140 1.6

    1″ 33-37 1.30-1.46 75 150 300 M12X140 1.6

    1¼” 42-45 1.65-1.77 75 150 300 M12X140 1.6

    1¼” 44-48 1.73-1.89 75 150 300 M12X140 1.6

    1½” 48-51 1.89-2.01 75 150 300 M12X140 1.6

    1½” 50-54 1.97-2.13 75 150 300 M12X140 1.6

    1½” 55-60 2.17-2.36 75 150 300 M12X140 1.6

    2″ 60-64 2.36-2.52 75 150 300 M12X140 1.6

    2″ 65-69 2.56-2.72 75 150 300 M12X140 1.6

  • Ngola molaetsa wa hao mona mme o re romele wona